top of page

Pierz Wrestling | WALL OF FAME

___________________________________________________________

WALL OF FAME

Screen Shot 2019-11-03 at 9.16.49 PM.png
Screen Shot 2019-11-03 at 9.16.49 PM.png

**Updated Through 2022-23 Season**

___________________________________________________________

___________________________________________________________

Pierz Wrestling | TEAM FINISHES

TEAM STATE CHAMPIONS

Screen Shot 2019-11-03 at 8.59.17 PM.png

2004 CLASS A

STATE CHAMPS

Screen Shot 2019-11-03 at 8.59.17 PM.png

2005 CLASS A

STATE CHAMPS

Section Championships

1996, 1999, 2002, 2003, 2004, 2005, 2006, 2011, 2012, 2013, 2014, 2015, 2016, 2017 

State Placings

1996 (6th), 2002 (6th), 2003 (5th), 2004 (STATECHAMPS),

2005 (STATE CHAMPS), 2006 (5th), 2014 (5th), 2016 (3rd), 2017 (2nd) 

Conference Championships

1971, 1976, 1979, 1980, 1984, 1985, 1996, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022

___________________________________________________________

Pierz Wrestling | INDIVIDUAL STATE CHAMPIONS

Screen Shot 2019-11-03 at 8.59.17 PM.png

Aaron Kloss

2000 | 119lbs

STATE CHAMP

Screen Shot 2019-11-03 at 8.59.17 PM.png

Craig Luberts

2003 | 140lbs

STATE CHAMP

Screen Shot 2019-11-03 at 8.59.17 PM.png

Kyle Girtz

2006 | 160lbs

STATE CHAMP

Screen Shot 2019-11-03 at 8.59.17 PM.png

Chris Young

2000 | 160lbs

STATE CHAMP

Screen Shot 2019-11-03 at 8.59.17 PM.png

Craig Luberts

2004 | 140lbs

STATE CHAMP

Screen Shot 2019-11-03 at 8.59.17 PM.png

Clint Poster

2007 | 103lbs

STATE CHAMP

Screen Shot 2019-11-03 at 8.59.17 PM.png

Craig Luberts

2002 | 135lbs

STATE CHAMP

Screen Shot 2019-11-03 at 8.59.17 PM.png

Warren Gall

2006 | 152lbs

STATE CHAMP

Screen Shot 2019-11-03 at 8.59.17 PM.png

Clint Poster

2011 | 140lbs

STATE CHAMP

___________________________________________________________

Pierz Wrestling | INDIVIDUAL STATE PLACERS

STATE CHAMPIONS

 

Aaron Kloss | 2000 | 119A

Chris Young | 2000 | 160A

Craig Luberts | 2002 | 135A

Craig Luberts | 2003 | 140A

Craig Luberts | 2004 | 140A

Warren Gall | 2006 | 152A

Kyle Girtz | 2006 | 160A

Clint Poster | 2007 | 103A

Clint Poster | 2011 | 140A

2nd Place

 

David Andres | 1985 | 105A

Jacob Gall | 1997 | 125A

Chris Young | 1998 | 145A

Joe Kloss | 1999 | 103A

Craig Luberts | 2001 | 119A

Dan Britz | 2002 | 171A

Kyle Bednar | 2005 | 119A

Kolton Eischens | 2014 | 145A

Brett Kapsner | 2017 | 182A

3rd Place

 

Chris Young | 1999 | 152A

Aaron Kloss | 1999 | 112A

Nathan Janson | 2003 | 112A

Kyle Bedner | 2004 | 112A

Clint Poster | 2010 | 135A

Sean Huls | 2010 | 160A

Kolton Eischens | 2016 | 152A

Trevor Radunz | 2022 | 145AA

4th Place

 

Jacob Gall | 1996 | 119B

Nathan Janson | 2002 | 103A

Jon Andres | 2004 | 125A

Warren Gall | 2004 | 135A

Jon Andres | 2005 | 130A

Chris Ortman | 2014 | 126A

Teddy Dehler | 2016 | 220A

Tanner Young | 2020 | 182AA

5th Place

 

Dean Marshik | 1979 | 185A (Top 6)

George Dehler | 1990 | 189A

Darren Girtz | 1991 | 160A

Nathan Gruber | 1996 | 140B

Kalvin Girtz | 1996 | 145B

Aaron Kloss | 1998 | 103A

Kyle Bednar | 2003 | 103A

Nick Gruber | 2005 | 140A

Matt Mrnak | 2005 |  275A

Scott Saehr | 2006 | 275A

Hank Virnig | 2007 | 130A

Nathan Tomala | 2012 | 170A

Kolton Eischens | 2015 | 152A

Brett Kapsner | 2016 | 170A

Trevor Radunz | 2021 | 132AA

6th Place

 

Joe Dehler | 1972 | HWT

Joe Virnig | 1999 | 130A

Jesse Zajac | 2004 | 171A

Zach Solinger | 2005 | 171A

Hank Virnig | 2006 | 125A

Cody Luberts | 2006 | 215A

Clint Poster | 2008 | 112A

Brandon Ortman | 2015 | 120A

Brandon Ortman | 2017 | 132A

Reese Kapsner | 2019 | 160AA

Carter Young | 2023 | 113AA

___________________________________________________________

Pierz Wrestling | STATE TOURNAMENT TEAMS

1996 -- 6th Place (13-6)

103 -- Rick Gall

103 -- Joe Virnig

112 -- Chris Young

119 -- Jacob Gall

125 -- Justin Herold

130 -- Mike Andres

135 -- Chad Tomala

135 -- Nathan Gruber

140 -- Kalvin Girtz

140 -- Josh Stangl

152 -- Aaron Albrecht

152 -- Aaron Dauphinais

160 -- Greg Leidenfrost

171 -- Jess Hoheisel

171 -- Carly Watercott

189 -- Jed Poster

275 -- Chad LeiKvoll

Head Coach: Mark Jensen

Asst. Coach: Dave McChesney

1999 -- (20-3)

103 -- Joe Kloss

112 -- Mick Gruber

119 -- Aaron Kloss

125 -- Shawn Janson

125 -- Steven Andres

130 -- Mark Andres

135 -- Joe Virnig

140 -- Adam Abraibesh

140 -- Dan Britz

145 -- Rick Gall

145 -- Luke Anderson

152 -- Chris Young

160 -- Aaron Gall

171 -- Tom Britz

189 -- Kevin Smude

275 -- Osse Stumpf

Head Coach: Mark Jensen

Asst. Coach: Tate Tetrick,

Dave Rocheleau, Kalvin Girtz

2002 -- 6th Place (26-5)

103 -- Nathan Janson

103 -- Kyle Bednar

112 -- Joe Hyatt

112 -- Jon Andres

119 -- Kyle Girtz

125 -- Nick Gruber

125 -- Nathan Britz

130 -- Tony Andres

130 -- Adam Gall

135 -- Craig Luberts

140 -- Zach Solinger

145 -- TJ Marshik

152 -- Gene Hyatt

160 -- Steven Andres

160 -- Jesse Zajac

171 -- Dan Britz

171 -- Josh Otremba

189 -- Kevin Smude

275 -- Roy Gall

Head Coach: Mark Jensen

Asst. Coach: Shawn Janson,

Mitch Becker, Chris Young

2003 -- Consolation Champs

             5th Place (21-5-1)

103 -- Kyle Bednar

112 -- Nathan Janson

119 -- Jon Andres

119 -- Joe Hyatt

125 -- Warren Gall

125 -- Darren Stangl

130 -- Nick Gruber

130 -- Kyle Girtz

135 -- Nathan Britz

140 -- Craig Luberts

145 -- Tony Andres

145 -- Mark Lust

152 -- Zach Solinger

152 -- Tim Young

160 -- Jesse Zajac

171 -- Cody Luberts

189 -- Josh Otremba

215 -- John Brenny

275 -- Tyler Stumpf

Head Coach: Mark Jensen

Asst. Coach: Shawn Janson,

Mitch Becker

 

2004 -- STATE CHAMPS (33-2)

103 -- Cory Egan

103 -- Hank Virnig

112 -- Kyle Bednar

119 -- Scott Janson

125 -- Jon Andres

130 -- Charles Boser

130 -- Joe Hyatt

130 -- Darren Stangl

135 -- Warren Gall

135 -- Nick Gruber

140 -- Craig Luberts

145 -- Tony Andres

145 -- Mark Lust

152 -- Kyle Girtz

152 -- Nathan Britz

160 -- Zach Solinger

171 -- Jesse Zajac

189 -- Cody Luberts

215 -- Matt Mrnak

275 -- Tyler Stumpf

Head Coach: Mark Jensen

Asst. Coach: Shawn Janson,

Simon Waltman, Mark Andres

 

2005 -- STATE CHAMPS (30-3)

103 -- Robert Gruber

103 -- Tanner Tetrick

112 -- Hank Virnig

119 -- Isaac Gruber

119 -- Kyle Bednar

130 -- Scott Janson

130 -- Jon Andres

135 -- Joe Hyatt

135 -- Benny Andres

135 -- Charles Boser

140 -- Nick Gruber

140 -- Warren Gall

152 -- Nathan Britz

152 -- Mark Lust

160 -- Zack Solinger

160 -- Kyle Girtz

171 -- Jerron Boser

189 -- Jesse Zajac

215 -- Cody Luberts

275 -- Matt Mrnak

Head Coach: Mark Jensen

Asst. Coach: Shawn Janson,

Mark Andres

 

2006 -- Consolation Champs

             5th Place (31-3)

103 -- Clint Poster

112 -- Adam Poster

119 -- Tanner Tetrick

119 -- Robert Gruber

125 -- Hank Virnig

130 -- Kyle Bednar

130 -- Nathan Janson

130 -- Isaac Gruber

135 -- Scott Janson

140 -- Corey Egan

140 -- Cory Przybilla

140 -- Benny Andres

145 -- Chuck Boser

152 -- Warren Gall

160 -- Kyle Girtz

160 -- Chad Britz

171 -- Jerron Boser

189 -- Kyle Welle

215 -- Cody Lubers

275 -- Scott Saehr

Head Coach: Mark Jensen

Asst. Coach: Shawn Janson,

Simon Waltman

 

2011 -- (22-7)

103 -- Evan Woitalla

103 -- Kolton Eischens

112 -- Cody Meyer

119 -- Brandon Sullivan

125 -- Brett Brausen

125 -- Jordan Goebel

130 -- Bradly Meyer

130 -- Edward Gerry

135 -- Mitchell Boser

135 -- Alex Julich

140 -- Clint Poster

145 -- Josh Lanners

152 -- Nathan Tomala

160 -- Sean Huls

171 -- Nick Lochner

189 -- Dustin Waytashek

215 -- Ryley Smude

285 -- Travis Johnson

285 -- Curtis Brisk

Head Coach: Simon Waltman

Asst. Coach: Corey Egan, Robert Meyer, Mark Jensen, Cory Foss

 

2012 -- (26-6)

106 -- Kolton Eischens

106 -- Lane Girtz

113 -- Evan Woitalla

113 -- Cole Brausen

120 -- Chris Ortman

126 -- Brandon Sullivan

132 -- Brett Kapsner

132 -- Mackenzie Gruber

138 -- Jordan Goebel

145 -- Alex Julich

145 -- Matt Kummet

152 -- Brad Meyer

160 -- Trent Davis

170 -- Nathan Tomala

182 -- Nick Lochner

195 -- Dustin Waytashek

220 -- Ryley Smude

285 -- Travis Johnson

285 -- Curtis Brisk

Head Coach: Simon Waltman

Asst. Coach: Corey Egan, Mark Jensen, Russ Holland,

Cory Foss

 

2013 -- (28-5)

106 -- Brandon Ortman

106 -- Cole Brausen

113 -- Andrew Tomala

113 -- Logan Lease

120 -- Brandon Sullivan

126 -- Chris Ortman

126 -- Lane Girtz

132 -- Evan Woitalla

132 -- Kolton Eischens

138 -- Brett Kapsner

145 -- Jordan Goebel

145 -- Cody Meyer

152 -- Brad Meyer

152 -- Matt Kummet

160 -- Josh Lanners

170 -- Nick Lochner

182 -- Ted Dehler

182 -- Grant Smude

195 -- Travis Johnson

220 -- Ryley Smude

285 -- Curtis Brisk

Head Coach: Simon Waltman

Asst. Coach: Corey Egan, 

Mark Jensen, Cory Foss,

Russ Holland, Jesse Zajac

 

2014 -- Consolation Champs

            5th Place (27-2)

106 -- Brandon Ortman

106 -- Reese Kapnser

113 -- Cole Brausen

113 -- Luke Girtz

120 -- Brandon Sullivan

126 -- Chris Ortman

126 -- Teague Eischens

132 -- Andrew Tomala

138 -- Evan Woitalla

138 -- Lane Girtz

145 -- Kolton Eischens

152 -- Matt Kummet

160 -- Brett Kapsner

160 -- Tyler Millner

170 -- Jordon Goebel

170 -- Grant Smude

182 -- Teddy Dehler

195 -- Ryley Smude

220 -- Austin Gall

220 -- Zach Young

285 -- Curtis Brisk

Head Coach: Mark Jensen

Asst. Coach: Corey Egan,

Russ Holland, Jesse Zajac, Hans Horning

 

2015 -- (25-6)

106 -- Isaac Otte

106 -- Reese Kapsner

113 -- Jake Andres

120 -- Brandon Ortman

120 -- Lukas Popp

126 -- Luke Girtz

132 -- Andrew Tomala

132 -- Colton Kasper

138 -- Jalen Jansen

138 -- Teague Eischens

145 -- Lane Girtz

152 -- Kolton Eischens

160 -- Matt Kummet

170 -- Brett Kapsner

182 -- Cody Meyer

195 -- Teddy Dehler

295 -- Jacob Gotvald

220 -- Austin Gall

285 -- Brad Dehler

Head Coach: Mark Jensen

Asst. Coach: Corey Egan,

Russ Holland, Jesse Zajac, Hans Horning

 

2016 -- 3rd Place (28-7)

106 -- Austin Radunz

113 -- Jake Andres

113 -- Sebastian Warzecha

120 -- Reese Kapsner

126 -- Brandon Tomala

126 -- Lukas Popp

132 -- Brandon Ortman

138 -- Andrew Tomala

138 -- Luke Girtz

145 -- Jalen Jansen

152 -- Kolton Eischens

160 -- Lane Girtz

170 -- Brett Kapsner

170 -- Carson Huls

182 -- Matt Kummet

195 -- Logan Lease

195 -- Austin Dickmann

220 -- Teddy Dehler

285 -- David Skiba

Head Coach: Mark Jensen

Asst. Coach: Russ Holland, Jesse Zajac, Hans Horning, Sean Huls

 

2017 -- 2nd Place (34-2)

106 -- Brandon Funk

113 -- Sebastian Warzecha

120 -- Jake Andres

120 -- Isaac Otte

126 -- Austin Radunz

126 -- Lukas Popp

132 -- Brandon Ortman

138 -- Reese Kapnser

138 -- Brandon Tomala

145 -- Andrew Tomala

152 -- Jalen Jansen

152 -- Colton Kasper

160 -- Luke Girtz

170 -- Logan Lease

182 -- Brett Kapsner

195 -- Matt Kummet

220 -- Austin Dickmann

220 -- Carson Huls

285 -- Troy Fischer

Captain -- Lane Girtz

Head Coach: Mark Jensen

Asst. Coach: Russ Holland, Jesse Zajac, Clint Poster,

Evan Woitalla

___________________________________________________________

Pierz Wrestling | INDIVIDUAL STATE ENTRANTS

1970 | Doug Gruber | 95

1972 | Joe Dehler | HWT  

1976 | Randy Meyer | 112A

1979 | Gordie Gall | 145A

1979 | Dean Marshik | 185A

1982 | Brian Stangl | 185A

1983 | Ken Meyer | 126A

1984 | Ken Meyer | 126A

1985 | David Andres | 105A  

1985 | Jeff Fuhrman | 138A

1985 | Al Lanners | 185A

1986 | Perry Herold | 126A

1986 | Jeff Fuhrman | 138A

1989 | Robert Meyer | 112A

1989 | Mike Stangl | 130A

1989 | John Winzenburg | 135A

1989 | Scott McDonald | 145A

1989 | Darren Girtz | 160A

1990 | Mike Stangl | 135A

1990 | Darren Girtz | 160A

1990 | George Dehler | 189A  

1991 | Darren Girtz | 160A  

1992 | Jason Meyer | 119A

1992 | Daron Young | 130A

1994 | Jacob Gall | 112A

1995 | Jacob Gall | 119A

1995 | Kalvin Girtz | 135A

1996 | Jacob Gall | 119B  

1996 | Chad Tomala | 135B

1996 | Nathan Gruber | 140B  

1996 | Kalvin Girtz | 145B  

1997 | Jacob Gall | 125A  

1997 | Chris Young | 130A

1997 | Mike Andres | 135A

1997 | Aaron Daupinais | 160A

1998 | Aaron Kloss | 103A  

1998 | Mick Gruber | 112A

1998 | Chris Young | 152A  

1999 | Joe Kloss | 103A  

1999 | Aaron Kloss | 112A  

1999 | Shawn Janson | 119A

1999 | Mark Andres |1 25A

1999 | Joe Virnig | 130A  

1999 | Chris Young | 152A  

2000 | Craig Luberts | 103A

2000 | Aaron Kloss | 119A  

2000 | Mark Andres | 135A

2000 | Chris Young | 160A  

2001 | Joy Hyatt | 103A

2001 | Tony Andres | 112A

2001 | Craig Luberts | 119A  

2002 | Nathan Janson | 103A  

2002 | Joe Hyatt | 112A

2002 | Kyle Girtz | 119A

2002 | Nick Gruber | 125A

2002 | Craig Luberts | 135A  

2002 | TJ Marshik | 145A

2002 | Steve Andres | 160A

2002 | Dan Britz | 171A  

2002 | Kevin Smude | 189A

2003 | Kyle Bednar | 103A  

2003 | Nathan Janson | 112A  

2003 | Warren Gall | 125A

2003 | Kyle Girtz | 130A

2003 | Craig Luberts | 140A  

2003 | Tony Andres | 145A

2003 | Zach Solinger | 152A

2003 | Jesse Zajac  | 171A

2003 | Josh Otremba | 189A

2004 | Hank Virnig | 103A

2004 | Kyle Bedner | 112A  

2004 | Jon Andres | 125A  

2004 | Joe Hyatt | 130A

2004 | Warren Gall | 135A  

2004 | Craig Luberts | 140A  

2004 | Kyle Girtz | 152A

2004 | Nathan Britz | 160A

2004 | Jesse Zajac | 171A  

2004 | Matt Mrnak | 215A

2005 | Hank Virnig | 112A

2005 | Kyle Bednar | 119A  

2005 | Jon Andres | 130A  

2005 | Nick Gruber | 140A  

2005 | Joe Hyatt | 145A

2005 | Nathan Britz | 152A

2005 | Kyle Girtz | 160A

2005 | Zach Solinger | 171A  

2005 | Jesse Zajac | 189A

2005 | Cody Luberts | 215A

2005 | Matt Mrnak | 275A  

2006 | Hank Virnig | 125A  

2006 | Kyle Bednar | 130A

2006 | Benny Andres | 140A

2006 | Warren Gall | 152A  

2006 | Kyle Girtz | 160A

2006 | Cody Luberts | 215A  

2006 | Scott Saehr | 275A  

2007 | Clint Poster | 103A  

2007 | Hank Virnig  | 130A  

2007 | Tanner Tetrick | 135A

2008 | Clint Poster | 112A  

2008 | Tanner Tetrick | 140A

2008 | Eric Andres | 145A

2008 | Sean Huls | 160A

2008 | Alex Huls | 189A

2008 | Adam Hyatt | 285A

2009 | Josh Lanners | 112A

2009 | Clint Poster | 119A

2009 | Sean Huls | 152A

2010 | Chris Ortman | 103A

2010 | Brad Meyer | 112A

2010 | Clint Poster | 135A  

2010 | Nathan Tomala | 152A

2010 | Sean Huls | 160A  

2010 | Dylan Peterson | 285A

2011 | Brandon Sullivan | 119A

2011 | Brett Brausen | 125A

2011 | Clint Poster | 140A

2011 | Nathan Tomala | 152A

2011 | Sean Huls | 160A

2011 | Nick Lochner | 171A

2012 | Kolton Eischens | 106A

2012 | Evan Woitalla | 113A

2012 | Chris Ortman | 120A

2012 | Alex Julich | 145A

2012 | Brad Meyer | 152A

2012 | Nathan Tomala | 170A  

2012 | Nick Lochner | 182A

2012 | Dustin Waytashek | 195A

2012 | Ryley Smude | 220A

2013 | Brandon Sullivan | 120A

2013 | Chris Ortman | 126A

2013 | Evan Woitalla | 132A

2013 | Brad Meyer | 152A

2013 | Travis Johnson | 195A

2013 | Ryley Smude | 220A

2013 | Curtis Brisk | 285A

2014 | Brandon Sullivan | 120A

2014 | Chris Ortman | 126A  

2014 | Evan Woitalla | 138A

2014 | Kolten Eischens | 145A  

2014 | Brett Kapsner | 160A

2014 | Jordan Goebel | 170A

2014 | Ryley Smude | 195A

2014 | Curtis Brisk | 285A

2015 | Reese Kapsner | 106A

2015 | Jake Andres | 113A

2015 | Brandon Ortman | 120A  

2015 | Andrew Tomala | 132A

2015 | Kolton Eischens | 152A

2015 | Brett Kapsner | 170A

2015 | Austin Gall | 285A

2016 | Jake Andres | 113A

2016 | Reese Kapsner | 120A

2016 | Brandon Ortman | 132A

2016 | Andrew Tomala | 138A

2016 | Jalen Jansen | 145A

2016 | Kolton Eischens | 152A  

2016 | Lane Girtz | 160A

2016 | Brett Kapsner | 170A  

2016 | Matt Kummet | 182A

2016 | Teddy Dehler | 220A  

2016 | David Skiba | 285A

2017 | Brandon Funk | 106A

2017 | Jake Andres | 120A

2017 | Brandon Ortman | 132A

2017 | Reese Kapsner | 138A

2017 | Andrew Tomala | 145A

2017 | Jalen Jansen | 152A

2017 | Brett Kapsner | 182A

2017 | Matt Kummet | 195A

2017 | Carson Huls | 220A

2018 | Jake Andres | 120AA    

2018 | Brandon Tomala | 145AA

2018 | Carson Huls | 220AA

2019 | Jake Andres | 126AA

2019 | Reese Kapsner | 160AA

2019 | Carson Huls | 220AA

2020 | Trevor Radunz | 120AA

2020 | Tanner Young | 182AA

2021 | Derek Stangl | 113AA

2021 | Liam Hennessy | 120AA

2021 | Trevor Radunz | 132AA

2021 | Jacob LeBlanc | 138AA

2021 | Ross Boser | 182AA

2022 | Carter Young | 106AA

2022 | Chase Becker | 132AA

2022 | Trevor Radunz | 145AA

2023 | Kyle Stangl | 106AA

2023 | Carter Young | 113AA

2023 | Chase Becker | 138AA

2023 | Jacob LeBlanc | 152AA

___________________________________________________________

Pierz Wrestling | CAREER WINS

1. Clint Poster | 2011 | 225-27

2. Craig Luberts | 2004 | 201-17

3. Kolton Eischens | 2016 | 195-35

4. Trevor Radunz | 2022 | 176-47

5. Chris Young | 2000 | 172-36

6. Jake Andres | 2019 | 169-44

7. Brandon Ortman | 2017 | 168-33

8. Reese Kapsner | 2019 | 167-56

9. Brett Kapsner | 2017 | 166-62

10. Kyle Girtz | 2006 | 165-48

11. Kyle Bednar | 2006 | 159-25

12. Hank Virnig | 2007 | 159-27

13. Brad Meyer | 2013 | 155-61

14. Chris Ortman | 2014 | 153-41

15. Jacob Gall | 1997 | 150-22

16. Brandon Sullivan | 2014 | 144-66

17. Kalvin Girtz | 1996 | 132-36

18. Sean Huls | 2011 | 129-77

19. Nathan Tomala | 2012 | 129-77

20. Kenny Meyer | 1984 | 120-24-2

21. Matt Kummet | 2017 | 119-27

22. Jon Andres | 2005 | 117-30

23. Warren Gall | 2006 | 111-31

24. Carson Huls | 2019 | 111-34 (126-34)

25. Rick Gall | 2000 | 111-48

26. Jacob LeBlanc | 2023 | 109-62

27. Tony Andres | 2004 | 109-64

28. Jason (Ron) Meyer | 1992 | 107-47-3

29. Evan Woitalla | 2014 | 107-53

30. Jalen Jansen | 2018 | 107-61

31. Joe Hyatt | 2005 | 105-38

32. Tanner Tetrick | 2008 | 103-42

33. Darren Girtz | 1991 | 102-25-2

34. Mark Andres | 2000 | 102-40

35. Nick Gruber | 2002 | 101-47

**denotes currently active wrestler

 

Requirement:

Must be wrestled in a Pierz singlet

___________________________________________________________

Pierz Wrestling | CAREER WIN %

1. Nathan Janson | 2006 | 96-8 | 92.31%

2. Craig Luberts | 2004 | 201-17 | 92.20 %

3. Aaron Kloss | 2000 | 93-11 | 89.42%

4. Clint Poster | 2011 | 225-27 | 89.29%

5. Doug Gruber | 1971 | 62-8 | 88.57%

6. Neal Seppelt | 1977 | 65-9-1 | 87.33%

7. Joe Kloss | 1999 | 55-8 | 87.30%

8. Jacob Gall | 1997 | 150-22 | 87.21%

9. Kyle Bednar | 2006 | 159-25 | 86.41%

10. Hank Virnig | 2007 | 159-27 | 85.48%

11. Kolton Eischens | 2016 | 195-35 | 84.78%

12. Perry Herold | 1986 | 77-14-1 | 84.24%

13. Brandon Ortman | 2017 | 168-33 | 83.58%

14. Robert Meyer | 1988 | 95-19 | 83.33%

15. Kenny Meyer | 1984 | 120-24 | 83.33%

16. Chris Young | 2000 | 172-36 | 82.69%

17. Bob Kasper | 1977 | 53-11-1 | 82.31%

18. Randy Meyer | 1976 | 69-15 | 82.14%

19. Rich Hiemenz | 1972 | 46-10-1 | 81.58%

20. Matt Kummet | 2017 | 119-27 | 81.51%

21. Sean Huls | 129-31 | 2011 | 80.63%

22. Darren Girtz | 1991 | 102-25-2 | 79.85%

23. Leon Gall | 1974 | 71-18 | 79.78%

24. Jon Andres | 2005 | 117-30 | 79.59%

25. Steve Stangl | 1981 | 66-17 | 79.52%

26. Jake Andres | 2019 | 169-44 | 79.34%

27. Trevor Radunz | 2022 | 176-47| 78.92%

28. Chris Ortman | 2014 | 153-41 | 78.87%

29. Brian Stangl | 1982 | 68-18-1 | 78.74%

30. Shawn Janson | 1999 | 74-20 | 78.72%

31. Warren Gall | 2006 | 111-31 | 78.17%

32. Kyle Girtz | 2006 | 165-48 | 77.46%

33. Mick Gruber | 1998 | 48-14 | 77.42%

34. David Andres | 1985 | 88-25-3 | 77.16%

35. Carson Huls | 2019 | 111-34 (126-34) | 76.55%

**denotes currently active wresters

 

Requirements:

30 match career minimum before 1970

40 match career minimum before 1980

50 match career minimum after 1980

Must be wrestled in a Pierz singlet

___________________________________________________________

Pierz Wrestling | SEASON & CAREER RECORDS

Career Wins

1. Clint Poster | 2011 | 225-27

2. Craig Luberts | 2004 | 201-17

3. Kolton Eischens | 2016 | 195-35

4. Trevor Radunz | 2022 | 176-47

5. Chris Young | 2000 | 172-36

6. Jake Andres | 2019 |169-44

7. Brandon Ortman | 2017 | 168-33

8. Reese Kapsner | 2019 | 167-56

9. Brett Kapsner | 2017 | 166-62

10. Kyle Girtz | 2006 | 165-48

11. Kyle Bednar | 2006 | 159-25

12. Hank Virnig | 2007 | 159-27

 

Career Win %

1. Nathan Janson | 2006 | 92.31% (96-8)

2. Craig Luberts | 2004 | 92.20% (201-17)

3. Aaron Kloss | 2000 | 89.42% (93-11)

4. Clint Poster | 2011 | 89.29% (225-27)

5. Doug Gruber | 1971 | 88.57% (62-8)

6. Neal Seppelt | 1977 | 87.33% (65-9-1)

7. Joe Kloss | 1999 | 87.30% (55-8)

8. Jacob Gall |1997 | 87.21% (150-22)

9. Kyle Bednar | 2006 | 86.41% (159-25)

10. Hank Virnig | 2007 | 85.48% (159-27)

 

Career Takedowns

1. Craig Luberts | 2004 | 467

2. Kolton Eischens | 2016 | 433

3. Clint Poster | 2011 | 408

4. Kyle Girtz | 2006 | 387

5. Sean Huls | 2011 | 323

6. Brandon Ortman | 2017 | 295

7. Hang Virnig | 2007 | 294

8. Chris Young | 2000 | 275

9. Jake Andres | 2019 | 266

10. Brad Meyer | 2013 | 261

 

Career Pins

1. Clint Poster | 2011 | 124

2. Craig Luberts | 2004 | 104

3. Kolton Eischens |2016 | 97

    Trevor Radunz | 2022 | 97

4. Chris Young | 2000 | 90

5. Hank Virnig | 2007 | 84

    Brandon Ortman | 2017 | 84

6. Jacob Gall | 1997 | 80

7. Reese Kapsner | 2019 | 78

8. Kyle Girtz | 2006 | 72

9. Tanner Tetrick | 2008 | 71

10. Brett Kapsner | 2017 68

 

 

Career Reversals

1. Kolton Eischens | 2016 | 130

2. Brandon Ortman | 2017 | 121

3. Chris Young | 2000 | 114

4. Clint Poster | 2011 | 112

5. Jalen Jansen | 2018 | 101

6. Jake Andres | 2019 | 100

7. Kyle Bednar | 2006 | 98

    Trevor Radunz | 2022 | 98

8. Joe Hyatt | 2005 |  94

9. Rick Gall | 2000 | 93

10. Nick Gruber | 2005 |  90

 

Career Near Fall

1. Kolton Eischens | 2016 | 586pts

2. Clint Poster | 2011 | 579pts

3. Chris Young | 2000 | 577pts

4. Chris Ortman | 2014 | 561pts

5. Brandon Ortman | 2017 | 533pts

6. Craig Luberts | 2004 | 518pts

7. Jake Andres | 2019 | 513pts

8. Kyle Bednar | 2006 | 427pts

9. Trevor Radunz | 2022 | 384pts

10. Brad Meyer | 2013 | 346pts

    Joe Hyatt | 2005 | 346pts

11. Jon Andres | 2005 | 336pts

 

Career Escapes

1. Derrick Przybilla | 152 | 2023

2. Brandon Sullivan | 2014 | 135

3. Brett Kapsner | 2017 | 131

4. Andrew Tomala |2017 | 127

5. Sean Huls | 2011 | 126

6. Jacob LeBlanc | 125 | 2023

7. Carson Huls | 2019 | 1238

8. Nathan Tomala | 2012 | 119

9. Brandon Funk | 2020 | 117

10. Ryley Smude | 2014 | 112

11. Zach Solinger | 2005 | 111

12. Brad Meyer | 2013 | 110

13. Kolton Eischens | 2016 | 109

**denotes currently active wrestler

Season Wins

1. Craig Luberts | 2002 | 47-1

2. Craig Luberts | 2004 | 46-1

3. Warren Gall |2006 | 46-3

4. Kyle Bednar | 2006 | 45-2

    Dan Britz | 2002 | 45-4

5. Clint Poster | 2011 | 44-0

    Trevor Radunz | 2022 | 44-1

    Nathan Janson | 2003 | 44-2

    Kolton Eischens | 2015 | 44-2

    Kolton Eischens | 2016 | 44-3

6. Nathan Janson | 2002 | 43-3

    Kyle Girtz | 2006 | 43-6

7. Teddy Dehler | 2016 | 42-3

    Brett Kapsner | 2017 | 42-3

    Hang Virnig | 2004 | 42-5

    Craig Luberts | 2003 | 42-6

    Hank Virnig | 2006 | 42-10

8. Kyle Bednar | 2005 | 41-5

    Jake Andres | 2018 | 41-5

    Sean Huls | 2010 | 41-6

    Chris Ortman | 2014 |  41-6

    Jake Andres | 2019 | 41-6 

9. Trevor Radunz | 2020 | 40-9

10. Chris Young | 1999 | 39-2

      Hang Virnig | 2007 | 39-3

      Brandon Ortman | 2016 | 39-5

      Nathan Tomala | 2012 | 39-6

      Brad Meyer | 2013 | 39-6

      Jon Andres | 2005 | 39-7

      Jon Andres | 2004 | 39-9

      Cody Luberts | 2006 | 39-12

11. Clint Poster | 2010 | 38-3

      Reese Kapsner | 2019 | 38-6

      Clint Poster | 2008 | 38-7

      Carson Huls | 2019 | 38-8

      Kyle Bednar | 2003 | 38-11

 

Season Win %

1. Clint Poster | 2011 | 100% (44-0)

    Chris Young | 2000 | 100% (37-0) 

    Clint Poster | 2007 | 100% (37-0)

2. Craig Luberts | 2002 | 97.92 (47-1)

